Stat Calculator
Seyan
Stat |
Base | Equip | Mod |
|
|||
| Hitpoints | |||||||
| Endurance | |||||||
| Mana | |||||||
| Wisdom | |||||||
| Intuition | |||||||
| Agility | |||||||
| Strength | |||||||
| Dagger | |||||||
| Hand to Hand | |||||||
| Sword | |||||||
| Two-Handed | |||||||
| Attack | |||||||
| Parry | |||||||
| Tactics | |||||||
| Warcry | |||||||
| Surrond hit | |||||||
| Speed Skill | |||||||
| Immunity | |||||||
| Heal | |||||||
| Freeze | |||||||
| Lightning | |||||||
| Fire | |||||||
| Bartering | |||||||
| Perception | |||||||
| Stealth | |||||||
| Regenerate | |||||||
| Meditate | |||||||
| Profession | |||||||
If there are any bugs or you would like to give me a suggestion please send me a private forum message here. |
|||||||